Menu
Availability: | |
---|---|
Description:
Ultra Bright, Safe, Long life LED light, Magnatic Light Box, quick and easy poster change
Suspended from almost invisible low voltage powered cable.
The most popular window display solution widely used in Real Estate Agencies, Banks, Retail Stores,
Restaurants & Cafés, Hotels, Museums, Beauty Salons, etc.
Specification:
Item No. | Frame Size A(mm) | Frame Size B(mm) | Visual Size C (mm) | Distance of Cable D(mm) | Distance of Cable D(mm) |
LBB-A4 | 363x276 | 297x210 | 291x204 | 284 | 371 |
LBB-A3 | 486x363 | 420x297 | 414x291 | 371 | 494 |
LBB-A2 | 660x486 | 594x420 | 588x414 | 494 | 668 |
Item No. | Size | External Size (mm) | Poster Size (mm) | Thickness (mm) | Brightness | Voltage(V) | Power (W) |
LBB-A4P1 | Single Side A4 | 363x276 | 297x210 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A4P2 | Double Side A4 | 363x276 | 297x210 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A3P1 | Single Side A3 | 486x363 | 420x297 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A3P2 | Double Side A3 | 486x363 | 420x297 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A2P1 | Single Side A2 | 660x486 | 594x420 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A2P2 | Double Side A2 | 660x486 | 594x420 | 8 | ≥2500LUX | 24 | 6.5 |
Detail Drawing and Installation Guide
Description:
Ultra Bright, Safe, Long life LED light, Magnatic Light Box, quick and easy poster change
Suspended from almost invisible low voltage powered cable.
The most popular window display solution widely used in Real Estate Agencies, Banks, Retail Stores,
Restaurants & Cafés, Hotels, Museums, Beauty Salons, etc.
Specification:
Item No. | Frame Size A(mm) | Frame Size B(mm) | Visual Size C (mm) | Distance of Cable D(mm) | Distance of Cable D(mm) |
LBB-A4 | 363x276 | 297x210 | 291x204 | 284 | 371 |
LBB-A3 | 486x363 | 420x297 | 414x291 | 371 | 494 |
LBB-A2 | 660x486 | 594x420 | 588x414 | 494 | 668 |
Item No. | Size | External Size (mm) | Poster Size (mm) | Thickness (mm) | Brightness | Voltage(V) | Power (W) |
LBB-A4P1 | Single Side A4 | 363x276 | 297x210 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A4P2 | Double Side A4 | 363x276 | 297x210 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A3P1 | Single Side A3 | 486x363 | 420x297 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A3P2 | Double Side A3 | 486x363 | 420x297 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A2P1 | Single Side A2 | 660x486 | 594x420 | 8 | ≥2500LUX | 24 | 6.5 |
LBB-A2P2 | Double Side A2 | 660x486 | 594x420 | 8 | ≥2500LUX | 24 | 6.5 |
Detail Drawing and Installation Guide